LENS |
Explicitly wider aperture | f/2 | vs | f/2.4 | 16.67% wider aperture. The wider an aperture, the more light the image sensor gets. More light helps avoiding blur by employing a faster shutter speed. Aperture sizes are expressed in f-stops, the smaller the better. In addition, wide lenses provide a narrow depth of field enabling to focus on the subject and blur the background. |
CAMERA |
Has sensor shift stabilization | Yes | vs | No | The sensor capturing the image can be moved in such a way as to counteract the motion of the camera, often referred to as mechanical image stabilization which is superior to a electronic stabilization only. When the camera rotates, causing angular error, gyroscopes encode information to the actuator that moves the sensor. |
Way more megapixel (photo, front camera) | 1.3 | vs | 1.2 | 8.33% more megapixel (photo, front camera) |
Has a brand lens | Yes | vs | No | A brand manufacturer provides the camera's lens |
Has a two-stage shutter | Yes | vs | No | A two-stage shutter allows photo shooting like a pro: with the first press the camera focusses, with the second it shoots |
Has a serial shot mode | Yes | vs | No | You can shoot multiple pictures in a row |
Has a flash w/ dual-LEDs | Yes | vs | No | Two LEDs are brighter than flashes with just one LED |
Significantly more megapixel (photo) | 8.7 MP | vs | 8 MP | 8.75% more megapixel (photo) |
DISPLAY |
Has a Corning® Gorilla® Glass display | Yes | vs | No | Special glass that is durable enough to resist many real-world events that commonly cause glass failure |
Somewhat higher pixel density | 332 ppi | vs | 326 ppi | 2% higher pixel density |
Bigger screen size | 4.5" | vs | 4" | 12.5% bigger screen size. The bigger the screen size is, the better the user experience. |
Explicitly higher resolution | 768 x 1280 px | vs | 640 x 1136 px | 36% higher resolution |
CPU |
Distinctly smaller semiconductor size/newer CPU | 28 nm | vs | 32 nm | 12% smaller semiconductor size/newer CPU |
Way faster CPU clock speed | 2x 1.5 GHz | vs | 2x 1.2 GHz | 25% faster CPU clock speed |
CONNECTIVITY |
Has DLNA | Yes | vs | No | It can stream videos and movies to other devices over-the-air, using the standard DLNA protocol. |
Has USB mass storage support | Yes | vs | No | It can transfer files, music, photos via USB, no need to install additional software |
Significantly faster uploads | 50 MBits/s | vs | 5.76 MBits/s | 8.7x faster uploads |
Has NFC | Yes | vs | No | Near-field-communication (NFC) allows wireless transactions like payments |
POWER |
Amply more battery power | 2,000 mAh | vs | 1,440 mAh | 39% more battery power |
Can be charged via standard USB cable | Yes | vs | No | It can be charged with a standard USB cable with your computer or with USB power supplies |
Wireless charging | Yes | vs | No | It can be charged w/o any plugs and wires similar to electric shavers or toothbrushes (as extra) |
No comments:
Post a Comment