19 Reasons for the Apple iPhone 5 64GB
Also known as: Apple iPhone 5
POWER | ||||
Slightly more battery power | 1,440 mAh | vs | 1,418 mAh | 2% more battery power |
RECORDING | ||||
A tad more microphone(s) | 3 | vs | 2 | 1 more microphone(s). More microphones result in better sound quality and enable the device to filter out background noise. |
CONNECTIVITY | ||||
Significantly faster downloads | 100 MBits/s | vs | 14.4 MBits/s | 6.9x faster downloads |
CAMERA | ||||
Considerably less startup delay | 0.84 | vs | 1.4 | 0.56 less startup delay |
Clearly more megapixel (photo, front camera) | 1.2 | vs | 0.3 | 4x more megapixel (photo, front camera) |
Has manual iso | Yes | vs | No | This allows to manually set the ISO level. |
Substantially less shutter lag | 0.24 s | vs | 0.4 s | 0.16 s less shutter lag. How long does the camera need to take a photo without having to focus |
Has AF tracking | Yes | vs | No | With AF tracking, once you choose the subject and press the shutter release part way down, as the subject moves, the autofocus will follow it. No more out of focus shots. |
Has continuous autofocus when recording movies | Yes | vs | No | When recording movies they stay focussed and sharp. |
Has a dedicated camera button | Yes | vs | No | A dedicated camera button lets you taking snapshots more easily |
MEMORY | ||||
Reasonably more RAM memory | 1 GB | vs | 0.5 GB | 0.5 GB more RAM memory |
PHYSICAL | ||||
Lower SAR for head (EU) | 0.95 W/kg | vs | 0.99 W/kg | 0.04 W/kg lower SAR for head (EU). SAR (Specific Absorption Rate) describes how much radio frequency energy emitted by the device will be absorbed by your body. The rate is measured at head level. The legal limit is 2.0 W/kg in the EU. |
Much thinner | 7.6 mm | vs | 9.3 mm | 1.7 mm thinner |
Somewhat less body volume | 55.1 cm³ | vs | 60.6 cm³ | 9.08% less body volume |
Much lighter | 112 g | vs | 140 g | 28 g lighter |
DISPLAY | ||||
Bigger screen size | 4" | vs | 3.5" | 14.29% bigger screen size. The bigger the screen size is, the better the user experience. |
Vastly higher resolution | 640 x 1136 px | vs | 640 x 960 px | 19% higher resolution |
CPU | ||||
Explicitly smaller semiconductor size/newer CPU | 32 nm | vs | 45 nm | 28% smaller semiconductor size/newer CPU |
Faster CPU clock speed | 2x 1.2 GHz | vs | 2x 1 GHz | 20% faster CPU clock speed |
Two Reasons for the Apple iPhone 4S 64GB
PHYSICAL | ||||
Shorter | 115.2 mm | vs | 123.8 mm | 8.6 mm shorter |
Notably lower SAR for body (USA) | 0.98 W/kg | vs | 1.18 W/kg | 0.2 W/kg lower SAR for body (USA). SAR (Specific Absorption Rate) describes how much radio frequency energy emitted by the device will be absorbed by your body. The rate is measured at hip level. The legal limit is 1.6 W/kg in the USA. |
No comments:
Post a Comment